Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Jangaon Assembly Constituency
TDP , TRS , INC are the major political parties in Jangaon Assembly Constituency .CPM , PDF , INC(I) , CPI , are the political parties popular in previous years .
Present Sitting MLA of Jangaon Assembly Constituency .
Present Sitting MLA s of Jangaon Assembly Constituency is Palla Rajeshwar Reddy from party TRS partyMandals in Jangaon Assembly Constituency .
History of winning MLA s from Jangaon Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Muthireddy Yadagiri Reddy | TRS | 84074 | 32695 | Ponnala Lakshmaiah | INC | INC | INC | 51379 |
2009 | GEN | Ponnala Lakshmaiah | INC | 61218 | 236 | Kommuri Pratap Reddy | TRS | TRS | TRS | 60982 |
2004 | GEN | Ponnala Lakshmaiah | INC | 60041 | 23293 | Adaboina Basva Reddy | TDP | TDP | TDP | 36748 |
1999 | GEN | Ponnala Laxmaiah | INC | 47136 | 10883 | Gadipelli Premalatha Reddy | TDP | TDP | TDP | 36253 |
1994 | GEN | Charagonda Raji Reddy | CPM | 60140 | 24508 | Ponnala Lakshmiah | INC | INC | INC | 35632 |
1989 | GEN | Ponnala Laxmaiah | INC | 45690 | 6665 | Ch. Raja Reddy | CPM | CPM | CPM | 39025 |
1985 | GEN | Asireddy Narsimha Reddy | CPM | 45929 | 22217 | Ponnala Laxmaiah | INC | INC | INC | 23712 |
1983 | GEN | Laxma Reddy Rondla | IND | 28845 | 9909 | Varda Reddy Kodoor | INC | INC | INC | 18936 |
1978 | GEN | Kodur Vardha Reddy | INC(I) | 26272 | 2371 | Asireddi Narasimha Reddy | CPM | CPM | CPM | 23901 |
1972 | GEN | Kasani Narayana | INC | 24340 | 6739 | Dubbudu Sree Ram Reddy | IND | IND | IND | 17601 |
1967 | GEN | M. K. Ahmed | INC | 20956 | 3782 | E. N. Reddy | CPM | CPM | CPM | 17174 |
1962 | (SC) | Goka Ramalingam | INC | 16361 | 11 | Kandukuri Raghavulu | CPI | CPI | CPI | 16350 |
1957 | (SC) | G. Gopal Reddy | 25791 | 909 | G. Rama Lingam (Sc) | INC | INC | INC | 24882 |
List of Polling booths in Jangaon Assembly Constituency
0)
1) Tapaspally
2) .inapur
3) .kadavergu
4) .kadvergu
5) .katkur
6) .keshireddypalli
7) .kesireddipalli
8) .kishtamapata
9) .kodavatoor
10) .komravelly
11) .komuravelli
12) .kondapur
13) .konne
14) .konney
15) .kootigal
16) .kutigal
17) Abdhul Nagaram
18) Adavikeshavapur
19) Agapeta
20) Akkarajpalli
21) Akunoor
22) Akunooru
23) Aleempur
24) Alimpur
25) Ambedkarnagar Jangaon
26) Ammapur
27) Ankushapur
28) Arjunpatla
29) Bachannapet
30) Bachchannapet
31) Bachchannapeta
32) Bairanpally
33) Bandanagaram
34) Bandapalli H/o Cherial
35) Basha Thanda H/o Adavikeshavapur
36) Basireddipalli
37) Bekkal
38) Bojya Thanda H/o Bonthagattu Nagaram
39) Bommakur
40) Bonakolluru H/o Keshireddypalli
41) Bonthagattunagaram
42) Bothala Parre
43) Cheetakodur
44) Cheriala
45) Cheriyal
46) Cheryala
47) Chinnaramancharla
48) Chityala
49) Chowdaram
and more ...
Write about Jangaon Assembly Constituency
|
|
|
|
|